DEMO · PAPER
This is AgentVest's own account — simulated money, real record, posted publicly since Feb 2026. Read-only: nothing on this page can place a trade. Wins and losses both shown.
Run it on your own account →
The house account.
Equity
$133,920
Day P/L
+0
+0.00%
Buying power
$535,679
Open positions
0
Open positions
No open positions.
Closed trades
261
+40 reconciled
Win rate
35%
91W · 170L
Profit factor
1.35×
Realized P/L
$+33,920
all-time
Closed trades
last 30 · sign in to read the why behind each| closed | symbol | side | qty | entry | exit | P/L | reason |
|---|---|---|---|---|---|---|---|
| Jul 22 17:42 | NTRA | short | 126 | $264.38 | $265.50 | -141.10 | |
| Jul 22 15:28 | BAC | short | 544 | $61.68 | $61.71 | -16.32 | |
| Jul 21 16:22 | TSM | short | 79 | $421.29 | $422.14 | -67.15 | |
| Jul 21 16:09 | ACN | long | 237 | $141.90 | $141.33 | -135.09 | |
| Jul 21 16:02 | NFLX | long | 499 | $67.35 | $67.22 | -64.87 | |
| Jul 21 15:58 | GOOGL | long | 96 | $348.05 | $349.60 | +148.89 | |
| Jul 21 15:41 | DDOG | long | 131 | $256.58 | $255.51 | -140.17 | |
| Jul 21 13:34 | FLYW | long | 1794 | $18.67 | $17.57 | -1,977.77 | |
| Jul 20 16:09 | ACN | short | 238 | $143.35 | $144.08 | -173.74 | |
| Jul 20 16:02 | GWW | long | 24 | $1386.15 | $1381.68 | -107.28 | |
| Jul 20 15:48 | LLY | long | 29 | $1168.01 | $1164.01 | -116.00 | |
| Jul 17 18:41 | PANW | long | 4 | $356.81 | $356.75 | -0.24 | |
| Jul 17 18:33 | MGM | short | 729 | $46.63 | $46.40 | +167.67 | |
| Jul 17 18:12 | EBAY | short | 303 | $111.80 | $111.64 | +48.48 | |
| Jul 17 16:49 | ACN | short | 240 | $141.69 | $142.16 | -112.80 | |
| Jul 17 16:43 | TXN | short | 118 | $287.18 | $286.96 | +25.96 | |
| Jul 17 16:36 | SPY | short | 45 | $744.29 | $745.80 | -67.95 | |
| Jul 17 16:36 | NVDA | short | 141 | $203.31 | $205.10 | -252.45 | |
| Jul 17 16:16 | HST | short | 1436 | $23.73 | $23.75 | -25.22 | |
| Jul 17 15:55 | GH | short | 221 | $153.61 | $154.54 | -205.53 | |
| Jul 17 15:04 | AAPL | long | 105 | $331.23 | $332.86 | +171.29 | |
| Jul 17 13:31 | MRNA | long | 250 | $68.40 | $61.70 | -1,675.00 | |
| Jul 16 18:13 | AMZN | long | 135 | $256.29 | $253.92 | -319.95 | |
| Jul 16 16:54 | PM | long | 187 | $186.34 | $185.55 | -147.73 | |
| Jul 16 16:05 | SPY | long | 46 | $754.32 | $752.45 | -86.06 | |
| Jul 16 15:56 | TSM | long | 84 | $411.56 | $408.39 | -266.24 | |
| Jul 16 15:22 | META | long | 54 | $661.39 | $675.68 | +771.66 | |
| Jul 16 15:22 | AAPL | short | 115 | $313.41 | $329.90 | -1,896.35 | |
| Jul 16 13:34 | BAC | long | 581 | $61.37 | $61.68 | +181.15 | |
| Jul 16 13:30 | QQQ | short | 50 | $712.85 | $713.21 | -18.00 |
Most recent 30 closed trades of 261 lifetime · through 2026-07-22 · stats above are the full track record · account values above are live now.
This account trades by the same written rules yours would.
Free to start on a paper account. Every trade decides its way out before it ever buys.
Get started free →Paper trading — simulated money. Past results don't promise future ones. Not investment advice.